Sign In | Join Free | My ecer.jp |
|
Place of Origin : Guangdong, China
Model Number : EV Charging Solution
Brand Name : KIWI
Supply Ability : 1000 Piece/Pieces per Week
MOQ : 20 pieces
Price : $1,000.00/pieces >=20 pieces
Interface Standard : On-demand
Output Current : On-demand
Output Power : On-demand
Input Voltage : On-demand
What's this? : Detailed information on EV charging stations
Can I get other language versions? : Contact our customer service to get
EV Car Charger Top Companies Time Chart Tax Credit Grant and Cost On-Demand Output Power
Uzbekistan EV charging station project | | |
Case Type | EV charging stations attached to petrol stations | |
Total Cost | USD 276,155 | |
Cost Inclusions | EV chargers | |
| Cable | |
| Transformer | |
| Background Software | |
| Ground base for charging pile | |
| Billboards | |
| Extras | |
| Without costs of labour, construction machinery & materials | |
Power Supply | Utility grid | |
EV Charger | Dual charging guns 240KW DC charger | |
Charger Number | 6 | |
Payment Method | Manual cash pay | |
Fees Standard | USD 0.5 (UZS 5,798) for 1kWh | |
Charging Station Features | Use the traffic flow of petrol stations to attract traffic to the charging station, thus quickly increasing the visibility of the charging station, charging stations and petrol stations complement each other can also increase the overall profitability |
German EV charging station project | | |
Case Type | Fleet charging station | |
Total Cost | USD 276,155 | |
Cost Inclusions | EV chargers | |
| Cable | |
| Transformer | |
| Background Software | |
| Ground base for charging pile | |
| Monitoring Systems | |
| Extras | |
| Without costs of labour, construction machinery & materials | |
Power Supply | Utility grid | |
EV Charger | Dual charging guns 240KW DC charger | |
Charger Number | 10 | |
Payment Method | Manual cash pay | |
Fees Standard | USD 0.5 (UZS 5,798) for 1kWh | |
Charging Station Features | As the buses are used within the fleet, the use of a monitoring system to control access gates prevents unauthorised vehicles from using the charging station, reducing O&M costs and ensuring that all electric buses in the fleet are working properly |
![]() |
Type 1 2 Ccs EV Car Charger Time Chart Tax Credit Grant Cost On-Demand Output Power Images |