Sign In | Join Free | My ecer.jp |
|
Place of Origin : Guangdong, China
Model Number : F7-DC1000V-320KW-1200KW
Brand Name : KIWI
Interface Standard : CCS1/CCS2
Output Current : 0-400A
Output Power : 320KM-1200KW
Input Voltage : DC150V-1000V
Installation Method : Floor-standing
Start-up and billing method : RFID,plug and charge,Scan QRCode
Input voltage : 150V-1000V (constant power range 300V-1000V)
Input current range : AC 0A~1820A
Grid frequency : 50Hz±10Hz
Output current : 320KW-1200KW DC
Output voltage : DC 150V~1000V
IP protection level : IP54
OCPP : OCPP 1.6J/1.5J
AC leakage : RCD B
Packaging Details : professional plywood box
Port : Shenzhen,Foshan,HK,etc.
Supply Ability : 500 Piece/Pieces per Month
MOQ : 2 pieces
Price : $8,500.00/pieces
KIWI DC ev charger ccs 320KW commercial fast pile 240kw 180kw 120kw 150kw ocpp ev charging station | ||
Features | Discription | |
Rated Power | 450KW-1200KW | |
Charging mode | RFID、plug and charge、Scan QRCode | |
Size (H * W * D) | 2183*1163*1056.4mm(Ark of the Lord) 1670*692*392mm(Ark of points) | |
Weight | ≤200kg | |
Plug wire length | 5m(customizable) | |
Safety standards | GB/T20234、GB/T18487、NB/T33008、NB/T33002、IEC -62196-2、EN 61851 | |
Protection level | IP54 | |
Cooling Method | Wind cooling | |
Standard :LAN Optional :WIFI、4G | server communication, APP communication | |
OCPP | OCPP 1.6J/1.5J | |
Input | ||
Input Voltage | 150V-1000V (constant power range 300V-1000V) | |
Input Current | Each phase 0~1820A | |
150KW,AC 0A~230A, 75mm cable | ||
180KW,AC 0A~280A, 90mm cable | ||
Leakage Protection | Type B RCD 30mA + 6mA | |
Operating temperature | -20℃~70℃ | |
Output | With AC30mA leakage plastic case | |
Output voltage | DC 150V~1000V | |
Output current | DC 0 ~4000A | |
Electrical protections | ||
Under voltage/Over voltage/Short circuit/Over current/Leakage Protection/Over temperature/Emergency stop/Insulation detection/Surge protection | ||
Human-computer interaction | ≥0.98 (Above 50% load) | |
LED indicator | Power supply, charging green, fault red | |
LCD | HD high-brightness industrial resistance display |
![]() |
DC150V-1000V Input Voltage Fast Pile 240KW 180KW 120KW 150KW OCPP EV Charging Station Images |